Best of Marnix Dive Deep Contest Results
The finalists each performed 2 runs, and the run with the best score was counted. The score is on a scale of 1-100. The result shown is the average of the scores given by 3 judges.
Pro Category Final Results
Rank | Name | Age | Score | Prize Money |
---|---|---|---|---|
1 | Levi Weidmann | 23 | 85.3 | €400.00 |
2 | Sem Kok | 26 | 85.0 | €200.00 |
3 | Jari Roggeveen | 20 | 84.8 | €125.00 |
4 | Thomas Field | 18 | 73.3 | |
5 | Denz van Lare | 15 | 72.7 | |
6 | Stijn Hens | 27 | 68.3 | |
7 | Tycho Schipper | 16 | 62.3 | |
8 | Virgil Persad | 33 | 61.7 |
Women's Category Final Results
Rank | Name | Age | Score | Prize Money (€) |
---|---|---|---|---|
1 | Hannah Louwrier | 15 | 36 | €150.00 |
2 | Shanice Silva Cruz | 30 | 31 | €100.00 |
3 | Marie Eisma | 12 | 19 | €75.00 |
Under the Age of 16 Category Final Results
Rank | Name | Age | Score | Voucher for Goodies |
---|---|---|---|---|
1 | Saimi Paulissen | 11 | 65 | €75.00 |
2 | Adrie van Zandvoort | 53 | €50.00 | |
3 | Boaz van Calsteren | 12 | 44 | €25.00 |
4 | Raphael Konings | 9 | 37 | |
5 | Anthony Kang | 15 | 36 | |
6 | Madhu Furst | 11 | 34 | |
7 | Odin Paulissen | 8 | 32 | |
8 | Nuka Furst | 9 | 31 |
16+ Category Final Results
Rank | Name | Age | Score | Voucher for Goodies |
---|---|---|---|---|
1 | Mario Emanualson | 25 | 60 | €75.00 |
2 | Daan van Wijck Jurriaanse | 24 | 56 | €50.00 |
3 | Benny | 30 | 53 | €25.00 |
4 | Jean de Lannoy | 41 | 51 | |
5 | Brayden Gabriel | 19 | 48 | |
6 | Fabian Cremers | 41 | ||
7 | Jio Steffens | 36 | ||
8 | Jo Jo Silva | 32 |
Best Trick Results
Rank | Name | Age | Prize Money (€) |
---|---|---|---|
1 | Jari Roggeveen | 20 | €200.00 |
2 | Levi Weidmann | 23 | €150.00 |
3 | Sem Kok | 26 | €100.00 |
Qualifications Results
In the qualifications, each participant performed 2 runs, and both runs were counted. The score is on a scale of 1-100, and the result shown is the average of the scores given by 3 judges.
16- Category Qualifications Results
Rank | Name | Age | Score |
---|---|---|---|
1 | Saimi Paulissen | 11 | 61.0 |
2 | Adrie van Zandvoort | 44.7 | |
3 | Boaz van Calsteren | 12 | 43.3 |
4 | Anthony Kang | 15 | 36.0 |
5 | Nuka Furst | 9 | 33.2 |
6 | Madhu Furst | 11 | 32.2 |
7 | Raphael Konings | 9 | 31.5 |
8 | Odin Paulissen | 8 | 29.7 |
9 | Dexter Fit | 12 | 28.3 |
10 | Sam van Gompel | 15 | 27.2 |
11 | Louie | 11 | 24.5 |
12 | Stijn Rozendal | 20.0 | |
13 | Filippo van Loo | 15.5 | |
14 | Adam Lahlali | 13.2 | |
15 | Alan Corrales Manor | 10.3 |
16+ Category Qualifications Results
Rank | Name | Age | Score |
---|---|---|---|
1 | Mario Emanualson | 25 | 53 |
2 | Daan van Wijck Jurriaanse | 24 | 49 |
3 | Brayden Gabriel | 19 | 47 |
4 | Benny | 30 | 45 |
5 | Jean de Lannoy | 41 | 39 |
6 | Mikey Baars | 35 | |
7 | Jojo Silva | 33 | |
8 | Jio Steffens | 32 | |
9 | Fabian Cremers | 21 | 24 |
10 | Ethan Pitout | 21 |
Pro Category Qualifications Results
Rank | Name | Age | Score |
---|---|---|---|
1 | Sem Kok | 26 | 78.2 |
2 | Levi Weidmann | 23 | 77.5 |
3 | Jari Roggeveen | 20 | 76.0 |
4 | Stijn Hens | 27 | 72.8 |
5 | Denz van Lare | 15 | 69.8 |
6 | Virgil Persad | 33 | 62.2 |
7 | Tycho Schipper | 16 | 61.7 |
8 | Thomas Field | 18 | 61.2 |
9 | Orlando Amsing | 58.8 | |
10 | Daan Tang | 23 | 55.5 |
11 | Abel Scheurs | 54.3 | |
12 | Ian Sepulveda | 25 | 51.7 |
13 | Yorick Spilker | 33 | 46.5 |
14 | Stuart Gibson | 33 | 43.8 |
Pictures by Aaron Zwaal