Gear Ratio
Check this chart to see what sprocket and cog you need to have the right gear ratio.
Between 2,7 and 3 is a good ratio. It all depends on how fast you want to go. A higher ratio is a 'faster' bike.
sprocket \ cog | 8t | 9t | 10t | 11t | 12t | 13t | 14t | 15t | 16t |
22t | 2,8 | 2,4 | 2,2 | 2,0 | 1,8 | 1,7 | 1,6 | 1,5 | 1,4 |
23t | 2,9 | 2,6 | 2,3 | 2,1 | 1,9 | 1,8 | 1,6 | 1,5 | 1,4 |
24t | 3,0 | 2,7 | 2,4 | 2,2 | 2,0 | 1,8 | 1,7 | 1,6 | 1,5 |
25t | 3,1 | 2,8 | 2,5 | 2,3 | 2,1 | 1,9 | 1,8 | 1,7 | 1,6 |
26t | 3,3 | 2,9 | 2,6 | 2,4 | 2,2 | 2,0 | 1,9 | 1,7 | 1,6 |
27t | 3,4 | 3,0 | 2,7 | 2,5 | 2,3 | 2,1 | 1,9 | 1,8 | 1,7 |
28t | 3,5 | 3,1 | 2,8 | 2,5 | 2,3 | 2,2 | 2,0 | 1,9 | 1,8 |
29t | 3,6 | 3,2 | 2,9 | 2,6 | 2,4 | 2,2 | 2,1 | 1,9 | 1,8 |
30t | 3,8 | 3,3 | 3,0 | 2,7 | 2,5 | 2,3 | 2,1 | 2,0 | 1,9 |
31t | 3,9 | 3,4 | 3,1 | 2,8 | 2,6 | 2,4 | 2,2 | 2,1 | 1,9 |
32t | 4,0 | 3,6 | 3,2 | 2,9 | 2,7 | 2,5 | 2,3 | 2,1 | 2,0 |
33t | 4,1 | 3,7 | 3,3 | 3,0 | 2,8 | 2,5 | 2,4 | 2,2 | 2,1 |
34t | 4,3 | 3,8 | 3,4 | 3,1 | 2,8 | 2,6 | 2,4 | 2,3 | 2,1 |
35t | 4,4 | 3,9 | 3,5 | 3,2 | 2,9 | 2,7 | 2,5 | 2,3 | 2,2 |
36t | 4,5 | 4,0 | 3,6 | 3,3 | 3,0 | 2,8 | 2,6 | 2,4 | 2,3 |
37t | 4,6 | 4,1 | 3,7 | 3,4 | 3,1 | 2,8 | 2,6 | 2,5 | 2,3 |
38t | 4,8 | 4,2 | 3,8 | 3,5 | 3,2 | 2,9 | 2,7 | 2,5 | 2,4 |
39t | 4,9 | 4,3 | 3,9 | 3,5 | 3,3 | 3,0 | 2,8 | 2,6 | 2,4 |
40t | 5,0 | 4,4 | 4,0 | 3,6 | 3,3 | 3,1 | 2,9 | 2,7 | 2,5 |
41t | 5,1 | 4,6 | 4,1 | 3,7 | 3,4 | 3,2 | 2,9 | 2,7 | 2,6 |
42t | 5,3 | 4,7 | 4,2 | 3,8 | 3,5 | 3,2 | 3,0 | 2,8 | 2,6 |
43t | 5,4 | 4,8 | 4,3 | 3,9 | 3,6 | 3,3 | 3,1 | 2,9 | 2,7 |
44t | 5,5 | 4,9 | 4,4 | 4,0 | 3,7 | 3,4 | 3,1 | 2,9 | 2,8 |
Horizontal columns are the rear cog sizes.
Vertical columns are the sprocket sizes.